Conveying PET bottle→lable remover→ manual sorting table → wet crusher→screw loader →Hot washer→screw loader→high speed friction washer→screw loader→floating washer→screw loader→spray washer → dewater machine → pipe line dryer → label seperator → blower → hopper
1.Final products has good quality. When process PET bottle, final products humidity below 1%, impurities100ppm,PVC label content 100ppm . The whole line capacity between 300kg/h-2000kg/hour.
2.Parts which contact material use stainless steel, thickness more than 3mm, ensure long service lift time.
3.World famous brand components applied on the production line- e.g. Siemens contactor, Omron temperature, FUJI invertor, Scheider PLC controller, etc.
| Machine Model | TBPL500 | TBPL1000 | TBPL1500 | TBPL2000 |
|---|---|---|---|---|
| 1 | Conveyor belt | Conveyor belt | Conveyor belt | Conveyor belt |
| 2 | Label remover | Label remover | Label remover | Label remover |
| 3 | Sorting belt | Sorting belt | Sorting belt | Sorting belt |
| 4 | Conveyor belt | Conveyor belt | Conveyor belt | Conveyor belt ×2 |
| 5 | Plastic crusher 800mm | Plastic crusher 1000mm | Plastic crusher 1200mm | Plastic crusher 1000mm ×2 |
| 6 | Screw loader | Screw loader | Screw loader | Screw loader ×2 |
| 7 | Floating washer | Floating washer | Floating washer | Floating washer ×2 |
| 8 | Screw loader | Screw loader | Screw loader | Screw loader ×2 |
| 9 | Hot washer | Hot washer | Hot washer | Hot washer ×2 |
| 10 | Screw loader | Screw loader | Screw loader | Screw loader ×2 |
| 11 | Friction washer | Friction washer | Friction washer | Friction washer |
| 12 | Floating washer | Floating washer | Floating washer | Floating washer |
| 13 | Floating washer | Floating washer | Floating washer | Floating washer |
| 14 | Dewatering machine | Screw loader | Screw loader | Screw loader |
| 15 | Control panel | Dewatering machine | Dewatering machine | Dewatering machine |
| 16 | Control panel | Control panel | Control panel |

Reviews
There are no reviews yet.