The machine has unique design, low noise and large torque. During the crushing process, it has the functions of pulling, cutting, squeezing, and automatic overload protect,it can use for all kinds of plastics, cables, printed circuit boards, tires, urban waste, wood, pipe crushing, the processing capacity is from 1-5 tons per hour.
Knife adopts high alloy steel 9Crsi with high strength and toughness,the knife can use long years,CNC machine center make the shaft,it is more exactly,more stable,more efficiency,more wearable.
Shock absorber
It is used of aviation shock absorber to reduce the vibration during shredding so that the shredder can shred the material in smoothly, reduce noise and enhance the life of the gearbox.
External bearing cover
Bearing installed outside of main body, adopt wool felt seal between the spindle and the crushing chamber. Effectively prevent the crushed material into the bearing box, improve bearing life
| Main Shaft Length (mm) | 600 | 800 | 1000 | 1200 | 1400 | 1600 |
|---|---|---|---|---|---|---|
| Main Shaft Speed (rpm) | 16-25 | 10-15 | 10-15 | 10-15 | 10-15 | 10-15 |
| Blades (pcs) | 30 | 20 | 24 | 24 | 28 | 32 |
| Diameter of Blades (mm) | 245 | 420 | 440 | 440 | 520 | 520 |
| Thickness of Blades (mm) | 18.5 | 40 | 40 | 50 | 50 | 50 |
| Motor Power (kw) | 2×7.5 | 2×22 | 2×30 | 2×30 | 2×37 | 2×45 |
| Crushing Chamber Dimension (mm) | 480×600 | 820×800 | 1020×800 | 1220×800 | 1420×950 | 1620×950 |
| Overall Dimension (L×W×H) (mm) | 2000×1100×1700 | 3000×1250×2150 | 4200×1600×2150 | 4800×2000×2150 | 5200×2200×2300 | 6000×2400×2650 |
| Weight (kg) | 1700 | 5000 | 6200 | 7500 | 9000 | 11000 |

Reviews
There are no reviews yet.