1. Customized Spindle Rotor
- The W type for soft material and the blade seat type for block material.
2.Rotor Change Angle
- Rotor can be reuse by change the angle according to the wearing condition, which can saving cost by a lot.
3.External bearing seat.
- Main shaft and the machine body are sealed by a sealing ring, which effectively prevents the shredded materials from entering the bearing, to prolonging the life of the bearing.
Gearbox
The single shaft shredder main shaft is driven by the gearbox, which runs smoothly, low noise and large torque. We use the best Chinese brand gearbox Boneng or Tongli,this model gearbox add oil and descharge oil is easily, all internal gears undergo high-strength heat treatment to ensure their service life, and all sealing gaskets are made of imported rubber
Reducer
The aviation shock absorbing spring is used to reduce the vibration generated during the shredding process, so that the shredder can be smoothly working, low noise, and the life of the gearbox is enhanced.In the market other company use the big rubber shock absorber sleeve,after long time use,the rubber will be broken,it also need to change the shock absorber sleeve.
Parameter
Model/Parameter | GSH600 | GSH800 | GSH1000 | GSH1200 |
Main Shaft Length(mm) | 600 | 800 | 1000 | 1200 |
Main Shaft Tactical Diameter(mm) | 280 | 400 | 450 | 450 |
Main Shaft Speed(rpm) | 78 | 78 | 78 | 78 |
Ram Travel(mm) | 600 | 800 | 1000 | 1200 |
Rotor Blades(pcs) | 39 | 51/57 | 63/92 | 81/116 |
Fixed Blades(pcs) | 2 | 2 | 3 | 4 |
Motor Power(kw) | 22 | 37 | 55/75 | 75/90 |
Hydraulic Power(kw) | 2 | 3 | 4 | 4 |
Screen Mesh Diameter(mm) | 30-80 | 30-80 | 30-120 | 30-120 |
Cutting Chamber Dimension(mm) | 600*600 | 800*800 | 1000*1000 | 1200*1250 |
Overall Dimension(L*W*H)(mm) | 1750*1400*1780 | 2430*1720*2480 | 2880*2180*2570 | 3350*2300*2660 |
Weight(kg) | 2800 | 5000 | 7000 | 8000 |








Reviews
There are no reviews yet.