Application:
- Plastic water bucket & tank
- Grease drum
- Chemical blue barrel
- Plastic case
- Storage basket
- Refrigerator inner tank
- Maintenance and cleaning are more convenient.
- With inertial flywheel can improve cutting strength.
- Equipped with multiple safety protection devices to ensure safe operation
- The double-layer design of the feeding hopper so that can reduce noise.
- The claw knife is suitable for crushing plastic products such as ordinary sheets, pipes, profiles, plates and packaging materials.
- The bearing is installed outside the machine body, dust or water is not easy to invade, the knife holder is heat treatment and balance adjustment, maintenance and repair are simple and easy.
| Model / Parameter | WS300 | WS400 | WS500 | WS600 | WS800 |
| Feeding Size (mm) | 310 x 200 | 410 x 235 | 510 x 290 | 610 x 320 | 810 x 470 |
| Rotor Diameter (mm) | Ø220 | Ø260 | Ø320 | Ø350 | Ø400 |
| Rotation Speed (rpm) | 500 | 500 | 500 | 500 | 500 |
| Screen Mesh Size (mm) | 12–100 | 12–100 | 12–100 | 12–100 | 12–100 |
| Fixed Blades (pcs) | 2 | 2 | 2 | 4 | 4 |
| Rotary Blades (pcs) | 9 | 12 | 15 | 18 | 24 |
| Output Capacity (Kg/H) | 150–200 | 200–300 | 300–400 | 400–500 | 500–700 |
| Motor Power (kW) | 5.5 | 7.5 | 11 | 15 | 22 / 30 |
| Machine Dimensions (mm) | 1000 x 720 x 1300 | 1000 x 840 x 1400 | 1250 x 1000 x 1650 | 1320 x 1100 x 1850 | 1750 x 1500 x 2300 |
| Machine Weight (Kg) | 430 | 500 | 900 | 970 | 1900 |










Reviews
There are no reviews yet.